April 4, 1970
|
'69-70 NHL Regular Season
Philadelphia Flyers WIN 4-3-1 |
(shots: MIN 15, PHI 11)
(shots: MIN 15, PHI 14)
(shots: MIN 10, PHI 11)
| Game Stats |
| Team | PIM | PP | PK | Hits | GA | TA | TO | FOW/FO |
| MIN | 8 | 1/3 (33.3%) | 3/4 (75.0%) | 16 | 4 | 4 | 9 | 28/57 (49.1%) |
| PHI | 6 | 1/4 (25.0%) | 2/3 (66.7%) | 24 | 5 | 5 | 9 | 29/57 (50.9%) |
| Shot Stats |
| Team | Shots/ShA | SQ4 | SQ3 | SQ2 | SQ1 | SQ0 | SQA |
| MIN | 40/71 (56.3%) | 5 | 8 | 17 | 30 | 11 | 1.52 |
| PHI | 36/61 (59.0%) | 2 | 11 | 7 | 34 | 7 | 1.46 |
| Goaltending Stats |
| Team | Name | TOI | SA | SA/60 | GA | SV | SV% | GAA | QoO | Rating |
| MIN | Roger Crozier | - | - | - | - | - | - | - | - | - |
| MIN | Jiri Holecek | 60:00 | 36 | 36 | 2 | 34 | .944 | 2.00 | 53 | 85 |
| PHI | Wayne Rutledge | - | - | - | - | - | - | - | - | - |
| PHI | Vladimir Dzurilla | 59:26 | 40 | 40 | 4 | 36 | .900 | 4.04 | 61 | 74 |
[ The 3 Stars (rating) ]
| October 11, 1969: | Philadelphia Flyers 4, Minnesota North Stars 2 |
| November 2, 1969: | Minnesota North Stars 4, Philadelphia Flyers 1 |
| November 12, 1969: | Philadelphia Flyers 3, Minnesota North Stars 2 |
| January 4, 1970: | Minnesota North Stars 3, Philadelphia Flyers 3 |
| January 24, 1970: | Philadelphia Flyers 4, Minnesota North Stars 1 |
| February 28, 1970: | Minnesota North Stars 3, Philadelphia Flyers 4 |
| March 4, 1970: | Philadelphia Flyers 1, Minnesota North Stars 3 |
| April 4, 1970: | Minnesota North Stars 4, Philadelphia Flyers 2 |
| Powered by CSV to HTML Box Score Converter, version 0.64b |